


Great stock bike well maintained. Runs perfect. Cup holder and phone holder.
| Odometer | 23000 miles |
| Serviced | Nov 2025 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| XL | Flip-up |
| MD | Flip-up |
About the 2018 Harley-Davidson Road Glide Ultra
| Engine | V2, four-stroke |
| Displacement | 1753 cc |
| Power (HP) | 90.0 HP (65.7 kW)) |
| Torque | 153.0 Nm (15.6 kgf-m or 112.9 ft.lbs) |
| Fuel System | Injection |
| Transmission Type | Belt (final drive) |
| Wet Weight | 936 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
