




5
2 Reviews
(1 Total Trip )
107 with 6 speed transmission. Exhaust and air intake. 2 seat options. Also have luggage rack and sissy bar.
| Odometer | 35000 miles |
| Serviced | Feb 2026 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| LG | Fullface |
| LG | Openface |
About the 2019 Harley-Davidson Electra Glide Standard
| Engine | V2, four-stroke |
| Displacement | 1746 cc |
| Power (HP) | 90.0 HP (65.7 kW) @ 5450 RPM |
| Torque | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 820 lbs |
Street Parking Available
5
5
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
