



Please no rentals over 7 days. Great bike comfortable for long days in the saddle.
| Odometer | 10200 miles |
| Serviced | Jun 2025 |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| SM | Fullface |
| MD | Fullface |
| SM | Half |
| MD | Half |
About the 2022 Harley-Davidson Ultra Limited
| Engine | V2, four-stroke |
| Displacement | 1868 cc |
| Power (HP) | 100.0 HP (73.0 kW) @ 5000 RPM |
| Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 914 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Clinton, UTFree

Flexible cancellation

Worry free guarantee
