




5
2 Reviews
(2 Total Trips)
Bike in excellent condition get compliments all the time for the color and looks of the bike
| Odometer | 22000 miles |
| Serviced | Jan 2026 |
| Tire Condition | 100%: new tires |
| Size | Type |
|---|---|
| LG | Fullface |
| XL | Openface |
| 2XL | Openface |
About the 2017 Harley-Davidson Street Glide Special
| Engine | V2, four-stroke |
| Displacement | 1745 cc |
| Power (HP) | 90.0 HP (65.7 kW) @ 5450 RPM |
| Torque | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 828 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
