




Beautiful Billiard Blue Road Glide with graceful performance upgrades that give it a great throaty rumble without killing the long rides
| Odometer | 46000 miles |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| XL | Fullface |
| XL | Openface |
About the 2019 Harley-Davidson Road Glide Special
| Engine | V2, four-stroke |
| Displacement | 1868 cc |
| Power (HP) | 89.0 HP (65.0 kW) @ 5450 RPM |
| Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 855 lbs |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
