



has custom exhaust, and passenger seat
| Odometer | 3000 miles |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| MD | Fullface |
| SM | Fullface |
About the 2022 Harley-Davidson Sportster S
| Engine | V2, four-stroke |
| Displacement | 1252 cc |
| Power (HP) | 121.0 HP (88.3 kW) @ 7500 RPM |
| Torque | 94.0 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 6000 RPM |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission Type | Belt (final drive) |
| Wet Weight | 502 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |

Driveway Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
