


black and chrome bike that has a smooth ride and you just feel the Harley while on the bike.
| Odometer | 7000 miles |
| Tire Condition | 75%: slightly used |
| Size | Type |
|---|---|
| MD | Half |
About the 2016 Harley-Davidson Dyna Low Rider
| Engine | V2, four-stroke |
| Displacement | 1690 cc |
| Power (HP) | 76.1 HP (55.5 kW) @ 5000 RPM |
| Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 3500 RPM |
| Fuel System | Injection. ESPFI |
| Transmission Type | Belt (final drive) |
| Wet Weight | 685 lbs |
| 2 days | 0% Off |
| 3 days | 5% Off |
| 4+ days | 10% Off |
Street Parking Available
No Reviews Yet.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.

Flexible cancellation

Worry free guarantee
